<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="style/more.details.xsl"?>
<MoreDetails>
	<Section>
		<Title>Personal</Title>
		<Name>Daniel Bodart</Name>
		<Address>96 Arodene Road, Brixton Hill, London, SW2 2BH.</Address>
		<Telephone>020 8674 8886</Telephone>
		<Mobile>07887 891178</Mobile>
		<Email>dan@bodar.com</Email>
		<Summary>
			<para>Interests and hobbies: Winter sports, mountain biking, fine food and wine, films, hi-fi and technology </para>
			<item>24 years old</item>
			<item>Driving License (Full Car, Full Motorcycle)</item>
			<item>French - Conversational</item>
		</Summary>
	</Section>
	<Section>
		<Title>Career Objective</Title>
		<para>To gain in-depth knowledge and large scale commercial experience of Spectra, Java and .NET. Working for a company that is passionate about technology and how to deliver it.</para>
	</Section>
	<Section>
		<Title>Programming Goals</Title>
		<item>To finish creating a cross language (CFML, Java + JSP and .NET) application framework</item>
		<item>To continue creating well defined and tested best practices and recommendations</item>
		<item>To create truly reusable code with design patterns</item>
	</Section>
	<Section>
		<Title>Training</Title>
		<para>Further development in the Microsoft training programme toward MCSD and ColdFusion certification would 	be of interest.</para>
	</Section>
	<Section>
		<Title>Projects</Title>
		<Section>
			<Title>Windows 2000 WBEM Application</Title>
			<item>Status: Development</item>
			<item>URL: N/A</item>
			<item>Role: Lead Developer and Project Owner</item>
			<item>Core Technologies: ASP, WMI(WBEM), XML/XSLT, WSH, Perl Scripts, MRTG</item>
			<para>Building a web based monitoring and management system for Windows 2000 / NT4 and legacy SNMP devices (Unix's &amp; Cisco Pix's). Heavy use of the Windows Management Instrumentation (WMI), Simple Network Management Protocol (SNMP) and secure (SSH) XML data transmission to enable an enterprise class web based management system.</para>
			<para>Windows Scripting files were used on Windows based machines, and Perl scripts on the Unix 				machines. XSLT was used to convert the XML data into HTML files for displaying.</para>
		</Section>
		<Section>
			<Title>Ingineum</Title>
			<item>Status: Live</item>
			<item>URL: <url>http://www.ingineum.com/</url>
			</item>
			<item>Role: Lead Developer</item>
			<item>Core Technologies: ColdFusion, SQL Server 7, MD5 Authentication.</item>
			<para>An online B2B information reseller, Ingineum will sell over 5000 company profiles to the Information 
			Technology market. Due to the size of the starting data and its potential growth, Delphis is developing 
			a robust and extensible database driven system.</para>
			<para>In order to achieve this we are employing various techniques including ColdFusion caching and SQL
			cursors. Using previously developed application frameworks, both time and cost are being saved.</para>
		</Section>
		<Section>
			<Title>Sponsorship Manager</Title>
			<item>Status: Live</item>
			<item>URL: <url>http://www.sponsorshipmanager.com/castrol/</url></item>
			<item>Role: Developer </item>
			<item>Core Technologies: ColdFusion, SQL Server 7, PhotoShop Image Manipulation, (Delphis CMS)</item>
			<para>Benfield Sports International is one of Delphis' biggest clients with over half a million pounds
			invested in their new sponsorship management system. BSI first client, Castrol use the internal only
			sponsorship management system from over 30 countries world wide and also provide a royalty free site
			to the media where articles on the latest Castrol sponsored events can be seen.</para>
			<para>The system was designed from the ground up to be as modular as possible, so as BSI attract more
			clients, Delphis will be able to deliver a corporate branded version with little modification.This is now using the 			Delphis CMS / Publishing tool</para>
		</Section>
		<Section>
			<Title>Delphis Publishing Tool / Content Management System</Title>
			<item>Status: Live / Development</item>
			<item>URL: <url>http://www.delphisplc.com/</url> or <url>http://intranet.delphis.net/</url> (Secure)</item>
			<item>Role: Client / Server / Application Framework Developer</item>
			<item>Core Technologies: ColdFusion, WDDX, SQL Server 7, (Delphis CMS)</item>
			<para>Delphis looked at various content management systems for their own internet / intranet. After my 				assessment of Vignette, Spectra and ArsDigita, Delphis decided to implement a less costly proprietary 				publishing tool / CMS. Various strategies were used to increase server performance including client side data 			sorting (WDDX), advanced hierarchical methods removing all dependency on expensive recursive SQL 				statements and strict HTML / CSS usage.</para>
		</Section>
		<Section>
			<Title>Lathams</Title>
			<item>Status: Live</item>
			<item>URL: <url>http://www.lathamsgroup.co.uk/</url>
			</item>
			<item>Role: Developer, Designer, Client Liaison</item>
			<item>Technologies: ASP, Index Server, CDONTS, HTML / CSS, Excel</item>
			<para>Delphis were looking to expand their web-based portfolio and their accountants, Lathams Group were 
			in need of a web site, I was given sole responsibility for the entire project. The brief specified
			that the client should be able to modify and updated all parts of the site with minimal HTML 
			knowledge. The site also uses some advanced features of excel for the custom business valuation 
			models.</para>
		</Section>
		<Section>
			<Title>Netengines</Title>
			<item>Status: Live</item>
			<item>URL: <url>http://www.netengines.com/</url>
			</item>
			<item>Role: Developer</item>
			<item>Technologies: JavaScript / DHTML (CD-ROM based prototype)</item>
			<para>Netengines is a B2B company offering a leading-edge e-commerce platform for workforce
			management and procurement services. Delphis developed a CD-ROM based prototype that 
			enabled Netengines to get financial backing. The CD-ROM simulated a database driven web
			site by using client-side scripting and other DHTML methods.</para>
		</Section>
	</Section>
</MoreDetails>
